The average security team uses 83 tools from 29 vendors. CyberXprt replaces them with one unified platform.
Organizations spend $100K–$500K+ per year assembling point solutions that don't integrate. Here's what the market charges:
CyberXprt replaces 8–12 tools with one platform
billed annually • 14-day free trial
See how CyberXprt stacks up against point solutions across every category
vs Qualys, Tenable
| Feature | CyberXprt | Qualys | Tenable |
|---|---|---|---|
| CVE Scanning & Analysis | |||
| EPSS Exploit Prediction | Limited | ||
| SBOM Generation (CycloneDX/SPDX) | |||
| Attack Path Analysis | |||
| Automated Pentesting |
vs Wiz, Orca
| Feature | CyberXprt | Wiz | Orca |
|---|---|---|---|
| AWS/Azure/GCP Posture | |||
| CIS Benchmarks | |||
| Cloud Runtime Protection | |||
| OSINT Reconnaissance | |||
| Threat Intelligence Fusion |
vs CrowdStrike, SentinelOne
| Feature | CyberXprt | CrowdStrike | SentinelOne |
|---|---|---|---|
| Endpoint Detection | |||
| XDR Cross-Domain Correlation | |||
| Vulnerability Management | Add-on ($) | ||
| SOAR Automation | Add-on ($) | ||
| Compliance Reporting | Limited | Limited |
vs ProjectDiscovery, Maltego
| Feature | CyberXprt | ProjectDiscovery | Maltego |
|---|---|---|---|
| Subdomain Enumeration | |||
| Dark Web Monitoring | |||
| 36 Custom Intel Modules | |||
| Breach Detection | Limited | Limited | |
| Social Media Profiling |
vs Recorded Future, Mandiant
| Feature | CyberXprt | Recorded Future | Mandiant |
|---|---|---|---|
| Multi-Source Fusion | |||
| MITRE ATT&CK Mapping | |||
| Dark Web Monitoring | |||
| Built-in Scanning | |||
| SOAR Integration | Add-on ($) | Add-on ($) |
vs Palo Alto Cortex XSIAM
| Feature | CyberXprt | Palo Alto Cortex XSIAM |
|---|---|---|
| AI Security Copilot | ||
| Autonomous Agents | Limited | |
| No-Code Playbooks | ||
| Natural Language Queries | ||
| AI Explainability |
The true cost of assembling a comparable security stack
| Category | Annual Cost |
|---|---|
| Vulnerability Scanner | $24K - $250K/yr |
| EDR/XDR | $30K - $90K/yr |
| CSPM | $24K - $350K/yr |
| Threat Intelligence | $100K+/yr |
| SOAR | $50K+/yr |
| Pentesting | $35K+/yr |
| SIEM | $30K - $150K/yr |
| Compliance | $20K - $50K/yr |
Four reasons security teams make the switch
Unified platform replaces VM scanner + EDR + CSPM + SOAR + TI + compliance + OSINT + pentesting. One login, one dashboard, one bill.
20+ AI services including security copilot, autonomous agents, explainability engine, and ML-based anomaly detection. Not bolted-on AI — built from the ground up.
Real-time WebSocket updates, 50+ integrations (Slack, Jira, Splunk, ServiceNow), SOAR playbooks, and executive dashboards with A–F security grades.
No per-endpoint, per-asset, or per-scan charges. Flat monthly pricing that includes everything. No surprise bills.
Replace 8–12 point solutions with one unified security platform. Start your free trial today and see the difference.